Welcome to the Semifinals of my Eurovision Battles for 2021!
The 39 entries are going up against each other in pairs until only one remains. It's up to you to decide which one entry from each battle will make it to the next round! Vote for your winner now by commenting below with your winner for each battle and help your favourites advance to the next stage!
You've got until Wednesday, May 5th to vote! (Votes cast on Wednesday will count)
The countries competing in the sixth round of our battles are:
• Battle 1: San Marino vs Switzerland
• Battle 2: Italy vs Romania
________________________________________
ROUND 5 RESULTS (269 votes)
Switzerland - 135 votes | Greece - 134 votes
San Marino - 172 votes | Lithuania - 97 votes
Romania - 166 votes | Cyprus - 101 votes
Italy - 157 votes | Malta - 112 votes
________________________________________
Don't forget to subscribe to be the first one to find out when the next round begins!
You can also follow me on social media on my newly created accounts:
Instagram: https://www.instagram.com/becauseeurovision/
Twitter: https://twitter.com/BecauseESC
________________________________________
Eurovision 2021 Participants
________________________________________
Albania - Anxhela Peristeri | Karma
Australia - Montaigne | Technicolour
Austria - Vincent Bueno | Amen
Azerbaijan - Efendi | Mata Hari
Belgium - Hooverphonic | The Wrong Place
Bulgaria - Victoria | Growing Up Is Getting Old
Croatia - Albina Grčić | Tick-Tock
Cyprus - Elena Tsagrinou | El Diablo
Czech Republic - Benny Cristo | Omaga
Denmark - Fyr & Flamme | Øve os på hinanden
Estonia - Uku Suviste | The Lucky One
Finland - Blind Channel | Dark Side
France - Barbara Pravi | Voilà
Georgia - Tornike Kipiani | You
Germany - Jendrik Sigwart | I Don't Feel Hate
Greece - Stefania | Last Dance
Iceland - Daði og Gagnamagnið | 10 Years
Ireland - Lesley Roy | Maps
Israel - Eden Alene | Set Me Free
Italy - Måneskin | Zitti e Buoni
Latvia Samanta Tina | The Moon Is Rising
Lithuania - The Roop | Discoteque
Malta - Destiny | Je me casse
Moldova - Natalia Gordienko | Sugar
Netherlands - Jeangu Macrooy | Birth of a New Age
North Macedonia - Vasil | Here I Stand
Norway - TIX | Fallen Angel
Poland - Rafał | The Ride
Portugal - The Black Mamba | Love is on my Side
Romania - Roxen | Amnesia
Russia - Manizha | Russian Woman (Russkaya zhenshchina)
San Marino - Senhit | Adrenalina
Serbia - Hurricane | Loco Loco
Slovenia - Ana Soklič | Amen
Spain - Blas Cantó | Voy a quedarme
Sweden - Tusse | Voices
Switzerland - Gjon's Tears | Tout l'univers
Ukraine - Go_A | Shum (Шум)
United Kingdom - James Newman | Embers
________________________________________
#BecauseEurovision #Eurovision #Subscribe #eurovision2021 #esc2021 #eurovisiontops #eurovisionrankings
The 39 entries are going up against each other in pairs until only one remains. It's up to you to decide which one entry from each battle will make it to the next round! Vote for your winner now by commenting below with your winner for each battle and help your favourites advance to the next stage!
You've got until Wednesday, May 5th to vote! (Votes cast on Wednesday will count)
The countries competing in the sixth round of our battles are:
• Battle 1: San Marino vs Switzerland
• Battle 2: Italy vs Romania
________________________________________
ROUND 5 RESULTS (269 votes)
Switzerland - 135 votes | Greece - 134 votes
San Marino - 172 votes | Lithuania - 97 votes
Romania - 166 votes | Cyprus - 101 votes
Italy - 157 votes | Malta - 112 votes
________________________________________
Don't forget to subscribe to be the first one to find out when the next round begins!
You can also follow me on social media on my newly created accounts:
Instagram: https://www.instagram.com/becauseeurovision/
Twitter: https://twitter.com/BecauseESC
________________________________________
Eurovision 2021 Participants
________________________________________
Albania - Anxhela Peristeri | Karma
Australia - Montaigne | Technicolour
Austria - Vincent Bueno | Amen
Azerbaijan - Efendi | Mata Hari
Belgium - Hooverphonic | The Wrong Place
Bulgaria - Victoria | Growing Up Is Getting Old
Croatia - Albina Grčić | Tick-Tock
Cyprus - Elena Tsagrinou | El Diablo
Czech Republic - Benny Cristo | Omaga
Denmark - Fyr & Flamme | Øve os på hinanden
Estonia - Uku Suviste | The Lucky One
Finland - Blind Channel | Dark Side
France - Barbara Pravi | Voilà
Georgia - Tornike Kipiani | You
Germany - Jendrik Sigwart | I Don't Feel Hate
Greece - Stefania | Last Dance
Iceland - Daði og Gagnamagnið | 10 Years
Ireland - Lesley Roy | Maps
Israel - Eden Alene | Set Me Free
Italy - Måneskin | Zitti e Buoni
Latvia Samanta Tina | The Moon Is Rising
Lithuania - The Roop | Discoteque
Malta - Destiny | Je me casse
Moldova - Natalia Gordienko | Sugar
Netherlands - Jeangu Macrooy | Birth of a New Age
North Macedonia - Vasil | Here I Stand
Norway - TIX | Fallen Angel
Poland - Rafał | The Ride
Portugal - The Black Mamba | Love is on my Side
Romania - Roxen | Amnesia
Russia - Manizha | Russian Woman (Russkaya zhenshchina)
San Marino - Senhit | Adrenalina
Serbia - Hurricane | Loco Loco
Slovenia - Ana Soklič | Amen
Spain - Blas Cantó | Voy a quedarme
Sweden - Tusse | Voices
Switzerland - Gjon's Tears | Tout l'univers
Ukraine - Go_A | Shum (Шум)
United Kingdom - James Newman | Embers
________________________________________
#BecauseEurovision #Eurovision #Subscribe #eurovision2021 #esc2021 #eurovisiontops #eurovisionrankings
Comments